|
| 8.3% |
5.8% |
3.4% |
1.9% |
1.5% |
0.7% |
0.5% |
0.5% |
0.6% |
1.1% |
1.7% |
2.2% |
2.7% |
3.0% |
3.2% |
3.5% |
4.0% |
4.0% |
4.1% |
5.7% |
7.7% |
9.4% |
11.2% |
10.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Baljem | 106384 | today | "and no little bits of vegetable like in a Pot Noodle" | |
| 2 | RS_Asleep | 72434 | yesterday | "We're going to the Mexican place here ;)" | |
| 3 | poppett | 69209 | today | "so people don't get you what you've already got!" | |
| 4 | Angel-Cat | 59703 | today | "i've stopped it now, burts too much" | |
| 5 | Pawprints | 44571 | today | "just wait till the new DS's are out" | |
| 6 | blaze` | 41931 | yesterday | "!addq <@poppett> bewitched, bothered and bewildered" | |
| 7 | sh0rtie^ | 36926 | yesterday | "thats not funny woka - its a possibility" | |
| 8 | Talkie | 24005 | yesterday | "a lens I don't have - 70-200mm F2.8 VR" | |
| 9 | it_hink | 19851 | yesterday | "i saw them in the early nights when i had better hearing :-)" | |
| 10 | Flavorett | 19039 | 56 days ago | "249 is half the price in pounds I think" | |
| 11 | tups | 17916 | yesterday | "and percentage wise, how many of the books are at mum's ?" | |
| 12 | cheesey | 17506 | yesterday | "at which point effectively all input and output froze :p" | |
| 13 | azc | 14402 | yesterday | "i have no idea who anyone is any more." | |
| 14 | _bish | 12450 | today | "various programmes but ending with an enterprise episode" | |
| 15 | _Fred | 10534 | 28 days ago | "or scrambled with smoked salmon" | |
| 16 | toddlez | 9172 | 70 days ago | "well could do the 14th or 15th which ever day suits him really" | |
| 17 | Bob_Cat | 8579 | yesterday | "opens in my IE but looks grainy" | |
| 18 | bats | 8028 | yesterday | "not all people are violent on alcohol" | |
| 19 | wenderful | 6471 | yesterday | "did yer willy keep cool over this hot weather?" | |
| 20 | infyrana | 6423 | 55 days ago | "I've seen far worse conversations in channels" | |
| 21 | AdGirl | 6243 | 446 days ago | "so how are all you english people anyway?" | |
| 22 | woks | 5428 | 6 days ago | "short person and short attention span :P" | |
| 23 | Linzi | 4241 | 5 days ago | "strange theres no sign of movement" | |
| 24 | Markland | 3622 | 116 days ago | "RS yes they should with the service they offer" | |
| 25 | adalia | 3507 | 8 days ago | "im a follower of sporalogy" |
| Digby (3290) | Duck (3265) | MickBear (2931) | Maka (2599) | Ficlogic (2472) |
| MZL (2423) | Unleash^ (2336) | Kate (2280) | klo- (2234) | modge (2060) |
| azteclove (2001) | Goku- (1958) | Elmanic (1658) | Lynne (1437) | LaMc (1335) |
| fiesta (1324) | Mickerz (1294) | _Matty (1293) | blaze (1262) | Rhapsody (1238) |
| teeno (1086) | Angelic (973) | albatross (969) | Cappa- (938) | Powereaver (929) |
| PowerBear (890) | Skye^ (885) | xyg (880) | rrufus (853) | batso (846) |
|
| Is `Rob` stupid or just asking too many questions? 28.0% lines contained a question!
candy_1 didn't know that much either. 26.9% of his/her lines were questions. |
| The loudest one was Dogboy, who yelled 55.9% of the time!
Another old yeller was `Rob`, who shouted 34.6% of the time! |
| It seems that `Rob`'s shift-key is hanging: 23.2% of the time he/she wrote UPPERCASE. For example, like this: <`Rob`> ??? PONG! ??? JustPeeking just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.6% of the time. |
| poppett is a very aggressive person. He/She attacked others 289 times. For example, like this: * poppett slaps _Matty sh0rtie^ can't control his/her aggressions, either. He/She picked on others 123 times. |
| Poor Baljem, nobody likes him/her. He/She was attacked 152 times. For example, like this: * sh0rtie^ slaps bal on behalf of all womankind blaze` seems to be unliked too. He/She got beaten 57 times. |
| _Matty brings happiness to the world. 52.3% lines contained smiling faces. :)
Mickerz isn't a sad person either, smiling 48.7% of the time. |
| AngelEyEz seems to be sad at the moment: 5.2% lines contained sad faces. :(
Balzilla is also a sad person, crying 4.5% of the time. |
| Bob_Ca1 wrote the longest lines, averaging 64.0 letters per line. #hottub average was 29.0 letters per line. |
| zaakje wrote the shortest lines, averaging 12.7 characters per line. Cappa- was tight-lipped, too, averaging 17.2 characters. |
| Baljem spoke a total of 815209 words!
Baljem's faithful follower, RS_Asleep, didn't speak so much: 360011 words. |
| Phasio^^ wrote an average of 89.29 words per line.
Channel average was 5.64 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 11191 | _bish |
| 2 | think | 10612 | _bish |
| 3 | would | 7277 | Pawprints |
| 4 | Night | 7010 | poppett |
| 5 | looks | 6554 | Angel-Cat |
| 6 | right | 6096 | Baljem |
| 7 | going | 5901 | _bish |
| 8 | really | 5812 | Angel-Cat |
| 9 | which | 5404 | poppett |
| 10 | thanks | 5338 | _Matty |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Baljem | 18662 | Duck |
| 2 | just | 18447 | Angel-Cat |
| 3 | poppett | 9516 | _Matty |
| 4 | Pawprints | 5587 | azc |
| 5 | bad | 4300 | poppett |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.wondermark.com/ | 19 | Baljem |
| 2 | http://office.microwavepizza.co.uk:8081/hottub/stats.html | 10 | Baljem |
| 3 | http://flatpack.microwavepizza.co.uk/cameras/ | 9 | Baljem |
| 4 | http://hottub.mzl.fi/ | 9 | Baljem |
| 5 | http://www.gaydar.it/meches_20 | 9 | tHoMaSs`22 |
|
| Panzij wasn't very popular, getting kicked 15 times! For example, like this: *** Panzij was kicked by cheesey (all) blaze` seemed to be hated too: 12 kicks were received. |
| blaze` is either insane or just a fair op, kicking a total of 63 people!
blaze`'s faithful follower, RS_Asleep, kicked about 60 people. |
| Baljem donated 532 ops in the channel...
blaze` was also very polite: 198 ops from him/her. |
| blaze` is the channel sheriff with 128 deops.
Baljem deoped 52 users. |
| Baljem always lets us know what he/she's doing: 16414 actions! For example, like this: * Baljem looks at http://news.bbc.co.uk/1/hi/entertainment/7569616.stm with some suspicion Also, Angel-Cat tells us what's up with 11463 actions. |
| blaze` talks to him/herself a lot. He/She wrote over 5 lines in a row 498 times!
Another lonely one was RS_Asleep, who managed to hit 394 times. |
| poppett couldn't decide whether to stay or go. 1583 joins during this reporting period! |
| RealMan18 has quite a potty mouth. 14.2% words were foul language.
kilko also makes sailors blush, 5.1% of the time. |
|
| <RS_Asleep> oh, I'm not coming for two weeks! <Baljem> nothing worse than getting a crunch from your tranny <Baljem> oof. I might struggle to fit 40 inches in | 5 days ago at 16:30 by Bob_Cat |
| <RS_Asleep> oh, I'm not coming for two weeks! Baljem: Mark Dowd is seriously hot stuff. <Baljem> oof. I might struggle to fit 40 inches in | 5 days ago at 00:13 by Pawprints |
| Happy Brithday Duck. <RS_Asleep> oh, I'm not coming for two weeks! Baljem: Mark Dowd is seriously hot stuff. <Baljem> oof. I might struggle to fit 40 inches in | 7 days ago at 12:53 by Pawprints |
| The topic was set 691 times. | |